Product Details of electric pallet stacker

Specs of electric pallet stacker
| Item | Unidade | Modelo |
| Maximum load | kg | 1000 |
| Highest load capacity | kg | 700 |
| lifting height | mm | 3000 |
| centro de carga | mm | 600 |
| Fork length | mm | 1150 |
| Single fork width | mm | 160 |
| Outer width of two forks | mm | 570/695 |
| Fork minimum height | mm | 86 |
| fixed leg length | mm | 928 |
| Fixed leg width (including front double wheel frame) | mm | 124 |
| Outer width of two fixed legs | mm | 510/635 |
| Aisle width: 1000×1200 pallets (1200 pallets placed across the fork) | mm | 2165 |
| Aisle width: 800×1200 pallets (1200 placed across the forks) | mm | 2240 |
| Turning radius | mm | 1336 |
| Front wheel size and number | | Φ80×70. 4pcs |
| Drive wheel size and number | | Φ210×70. lpcs |
| Balance wheel size and number | | Φ150×58. lpcs |
| total length | mm | 1755 |
| total width | mm | 795 |
| The overall height of the vehicle body when it rises to the highest point | mm | 3424 |
| Overall height of the vehicle when lowered to the lowest point | mm | 1994 |
| Battery (length/width/height) | mm | 2x12V/100Ah (260/169/215) |
| controller | V/A | 24/90 |
| carregador | V/A | 10月24日 |
| Lift pump station | kw | 2.2 |
| motor | kw | 0.75 |
| Lifting speed: full load/no load | mm/s | 100/150 |
| Falling speed: full load/no load | mm/s | 150/130 |
| Walking speed: full load/no load | km/h | 4/4.5 |
| Self-respect | kg | 465 |
Gosta deste produto? Partilhe na sua plataforma ➔