Product Details of electric pallet mover

Specs of electric pallet mover
| Mặt hàng | Đơn vị | Model:AD |
| Configuration number | | D206 | D250 | D210 |
| Loại | | narrow legs | narrow legs | narrow legs |
| Mast type | | two level standard | Level 3 full freedom | two level standard |
| Tải định mức | kg | 1600 | 1600 | 2000 |
| Load center distance | mm | 600 | 600 | 600 |
| Chiều dài cơ sở | mm | 1325 | 1375 | 1325 |
| Operation type | | | Walk/Ride | |
| Wheel Type (Front/Rear) | | PU | PU | PU |
| Number of drive wheels/balance wheels/load wheels | | 1/2/4 | 1/2/4 | 1/2/4 |
| Standard Mast Lifting Height | mm | 1400/2000/2500/3000/3300/3600/4000 | 3700/3900/4200/4500/4700/5000 | 1400/2000 |
| Fork minimum height | mm | 90 | 90 | 90 |
| Standard fork specifications (length/width/thickness) | mm | 1150(1220)/185/55 | 1150(1220)/185/55 | 1150(1220)/185/55 |
| The full length of the vehicle with the pedals stowed/down | mm | 2081/2522 | 2130/2454 | 2081/2522 |
| Body width | mm | 856 | 957 | 856 |
| The maximum height of the vehicle during mast operation | mm | 1900/2500/3000/3500/3800/4100/4500 | 4200/4400/4700/5000/5200/5500 | 1900/2500 |
| The static height of the whole vehicle when the mast is retracted | mm | 1185/1535/1765/1980/2135/2335/2500 | 1800/1900/198512085/2135/2235 | 1185/1535 |
| Minimum turning radius, pedal stowed/down | mm | 1592/2030 | 1650/2087 | 1592/2030 |
Minimum right-angle stacking aisle width
(pallet 800×1200, 1200 placed along the fork) | | 2205/2632 | 2253/2680 | 2205/2632 |
Minimum right-angle stacking aisle width
(pallet 1000×1200, 1200 placed along the fork) | | 2233/2654 | 2280/2702 | 2233/2654 |
| Minimum ground clearance | mm | 30 | 30 | 30 |
| Maximum driving speed, full load/no load | km/h | 5/5 | 5/5 | 4/4.5 |
| Maximum lifting speed, full load/empty load | mm/s | 130/230 | 130/230 | 90/170 |
| Maximum descent speed, full load/no load | mm/s | 130/230 | 130/230 | 80/170 |
| Gradeability, full load/empty load | % | 5/7 | 5/7 | 5/7 |
| Drive motor/lift motor/steering motor | kw | AC1.5/D3/DC0.15 | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 |
| battery voltage | v | 24 | 24 | 24 |
| Battery capacity | Ah | 280 | 280 | 280 |
| brake | | | electromagnetic / regenerative | |
| Controller model | | | CURTIS | |
| Battery weight | kg | 235 | 235 | 235 |
| Weight (including battery) | kg | 3.3m1280 | 4.5m1344 | 2m1220 |
Thích sản phẩm này? Chia sẻ lên nền tảng của bạn ➔