TY3 Running Type Electric Chain Hoist TY3 Running Type Electric Chain Hoist(X)
TY3 Running Type Electric Chain Hoist

TOYO TY3 RUNNING TYPE ELECTRIC CHAIN HOIST

BASIC INTRODUCTION

Product Name: TOYO TY3 RUNNING TYPE ELECTRIC CHAIN HOIST (TOYO TY3 Running Type Electric Chain Hoist).
Main Components: Adopts an aluminum shell integrated die-casting process, equipped with an FEC chain, a boat-shaped handle with an emergency switch, a 360-degree anti-rotation forged alloy steel hook, a high-performance hoisting motor, an overload clutch integrated on the transmission gear shaft, an ergonomically designed handle, a forged hook, a low-voltage control push button pendant switch with an emergency stop button, and high-quality copper core cables.

FEATURES

Aluminum shell integrated die-casting processFEC chain for longer service lifeBoat-shaped handle with emergency switchVariable voltage, handle voltage is only 24V for safety360-degree anti-rotation forged alloy steel hook

View our Electric Hoist Catalog for more!!

Product Details of 2 ton electric hoist

TY3 Running Type Electric Chain Hoist(X)

Specs of 2 ton electric hoist

Model Rated Load  Capacity(KG) Lifting Speed(m/min) Motor Power(kw) Motor Speed(r/min) Operating  Voltage(V) Control  Voltage(V) Working  Grade(FEM/ISO)
TY3-0.125-01M 125 8/2 0.4/0.1 2880/720 220-460 24 2M/M5
TY3-0.125-01M 125 6/4 0.4/0.1 2880/720 220-460 24 2M/M5
TY3-0.25-01M 250 8/2 0.4/0.1 2880/720 220-460 24 2M/M5
TY3-0.25-01M 250 12/3 0.8/0.2 2880/720 220-460 24 2M/M5
TY3-0.25-01M 250 16/4 1.8/0.45 2880/720 220-460 24 2M/M5
TY3-0.5-01M 500 8/2 0.8/0.2 2880/720 220-460 24 2M/M5
TY3-0.5-01M 500 12/3 1.8/0.45 2880/720 220-460 24 2M/M5
TY3-0.5-01M 500 24/6 2.3/0.6 2880/720 220-460 24 2M/M5
TY3-0.5-01M 500 16/4 2.3/0.6 2880/720 220-460 24 2M/M5
TY3-0.5-02M 500 4/1 0.4/0.1 2880/720 220-460 24 2M/M5
TY3-01-01M 1000 12/3 2.3/0.6 2880/720 220-460 24 2M/M5
TY3-01-01M 1000 8/2 1.8/0.45 2880/720 220-460 24 2M/M5
TY3-01-01M 1000 6/1.5 1.8/0.45 2880/720 220-460 24 2M/M5
TY3-01-02M 1000 4/1 0.8/0.2 2880/720 220-460 24 2M/M5
TY3-01-01M 1000 16/4 3.6/0.9 2880/720 220-460 24 2M/M5
TY3-1.6-01M 1600 12/3 3.6/0.9 2880/720 220-460 24 2M/M5
TY3-02-01M 2000 8/2 3.6/0.9 2880/720 220-460 24 2M/M5
TY3-02-02M 2000 4/1 1.8/0.45 2880/720 220-460 24 2M/M5
TY3-02-01M 2000 6/2 3.6/1.2 1440/480 220-460 24 2M/M5
TY3-2.5-01M 2500 8/2 4/1 2880/720 220-460 24 2M/M5
TY3-2.5-01M 2500 6/2 4/1.3 1440/480 220-460 24 2M/M5
TY3-2.5-01M 2500 4/1.35 4/1.3 1440/480 220-460 24 2M/M5
TY3-3.2-02M 3200 4/1 3.6/0.9 2880/720 220-460 24 2M/M5
TY3-3.2-02M 3200 6/1.5 4/1 2880/720 220-460 24 2M/M5
TY3-3.2-02M 3200 3/1 3.6/1.2 1440/480 220-460 24 2M/M5
TY3-05-02M 5000 4/1 4/1 2880/720 220-460 24 2M/M5
TY3-05-02M 5000 3/1 4/1.3 1440/480 220-460 24 2M/M5
TY3-08-03M 8000 2.7/0.9 4/1 2880/720 220-460 24 2M/M5
TY3-10-04M 10000 4/1 4/1 2880/720 220-460 24 2M/M5
TY3-16-06M 16000 2.7/0.9 4/1 2880/720 220-460 24 2M/M5
TY3-20-08M 20000 2/0.5 4/1 2880/720 220-460 24 2M/M5

 

Model L L1 T R L3 A B C
TY3-0.125-01M 455 209 271 211 80-200 282 288 478
TY3-0.125-01M 490 218 271 211 80-200 282 320 490
TY3-0.25-01M 455 209 271 211 80-200 282 288 478
TY3-0.25-01M 490 218 271 211 80-200 282 320 490
TY3-0.25-01M 564 254 282 206 80-200 293 343 579
TY3-0.5-01M 490 218 271 211 80-200 282 320 490
TY3-0.5-01M 564 254 282 206 80-200 293 343 579
TY3-0.5-01M 641 254 282 206 80-200 293 343 490
TY3-0.5-01M 641 254 282 206 80-200 293 343 579
TY3-0.5-02M 455 209 271 211 80-200 282 288 579
TY3-01-01M 641 254 282 206 80-200 293 343 579
TY3-01-01M 564 254 282 206 80-200 293 343 561
TY3-01-01M 564 254 282 206 80-200 293 343 579
TY3-01-02M 490 218 282 206 80-200 282 320 579
TY3-01-01M 741 361 284 207 80-200 330 503 579
TY3-1.6-01M 741 361 284 207 80-200 330 503 573
TY3-02-01M 741 361 284 207 80-200 330 503 668
TY3-02-02M 564 361 282 206 80-200 330 343 668
TY3-02-01M 741 361 284 207 80-200 330 503 668
TY3-2.5-01M 741 361 350 239 80-200 340 503 685
TY3-2.5-01M 741 361 350 239 80-200 340 503 668
TY3-2.5-01M 741 361 350 239 80-200 340 503 712
TY3-3.2-02M 741 361 350 239 80-200 340 503 712
TY3-3.2-02M 741 361 350 239 80-200 340 503 712
TY3-3.2-02M 741 361 350 239 80-200 340 503 793
TY3-05-02M 741 361 356 222 80-200 400 503 793
TY3-05-02M 741 361 356 222 80-200 400 503 793

Application

Due to its features such as safety, reliability, durability, and flexible operation, this product is suitable for the industrial manufacturing field with high requirements for equipment safety and reliability, such as machining and heavy equipment manufacturing, where parts and components need to be hoisted frequently.
The warehousing and logistics industry, used for the loading, unloading, handling, and stacking of goods, meeting the needs of efficient and safe operations.
The construction industry, which can be used for the vertical transportation and installation operations of materials.
The equipment installation and maintenance industry, such as the installation and maintenance of large-scale equipment.
Some special industries with requirements for equipment operation flexibility and protective performance, such as the hoisting of parts and components in shipbuilding and auxiliary operations in mining.
It is also applicable to places with requirements for voltage safety, such as some workshops and warehouses that are sensitive to electrical safety. Can be used as a 2 ton electric hoist.

Leave Your Message