US Type Forging Shackle G209 2 US Type Forging Shackle G209 2
US Type Forging Shackle G209 2

US Type forging shackle

BASIC INTRODUCTION

TOYO US Type forging shackle has G209 (rated load 1/3 – 85 tons) and G2130 (1/2 – 150 tons) models, it is a typical D shackle. It offers electro – galvanized or hot – dip galvanized surfaces, made by die – forging, hardened, annealed, with alloy steel pins, and working loads marked on each body.

FEATURES

Strong Structure: Die – forged and heat – treated, with alloy steel pins for high strength.​
Clear Marking: Working load markings help with model selection.​
Corrosion – Resistant: Galvanized surfaces suit harsh environments.​
Safe: Maximum guaranteed load is 2.2x working load, minimum breaking strength 4 – 6x.

See our Rigging and Sling Catalog for more info!

Product Details of D shackle

US Type Forging Shackle G209 2

Specs of D shackle

US Type forging shackle G209

Specifications   (in ): Capacity(t) Dimensions   (inches) Net Weight(kg)
A B C
1/4 1/2 0.47 0.31 0.97 0.05
5/16 3/4 0.53 0.38 1.07 0.08
3/8 1 0.66 0.44 1.28 0.13
7/16 1-1/2 0.75 0.5 1.48 0.2
1/2 2 0.81 0.63 1.66 0.27
5/8 3-1/4 1.06 0.75 2.04 0.57
3/4 4-3/4 1.25 0.88 2.4 1.19
7/8 6-1/2 1.44 1 2.86 1.43
1 8-1/2 1.69 1.13 3.24 2.15
1-1/8 9-1/2 1.81 1.25 3.61 3.06
1-1/4 12 2.03 1.38 3.97 4.11
1-3/8 13-1/2 2.25 1.5 4.43 5.28
1-1/2 17 2.38 1.63 4.84 7.23
1-3/4 25 2.88 2 5.78 12.13
2 35 3.25 2.25 6.77 19.19
2-1/2 55 4.13 2.75 8.07 32.27
3 85 5 3.25 8.56 42.5

US Type forging shackle G2130

Specifications   (in ): Capacity(t) Dimensions   (inches) Net Weight(kg)
A B C
1/4 1/2 0.47 0.31 0.91 0.06
5/16 3/4 0.53 0.38 1.07 0.1
3/8 1 0.66 0.44 1.28 0.15
7/16 1-1/2 0.75 0.5 1.48 0.22
1/2 2 0.81 0.63 1.63 0.34
5/8 3-1/4 1.06 0.75 2 0.67
3/4 4-3/4 1.25 0.88 2.38 1.17
7/8 6-1/2 1.44 1 2.81 1.75
1 8-1/2 1.69 1.13 3.19 2.52
1-1/8 9-1/2 1.81 1.25 3.58 3.45
1-1/4 12 2.03 1.38 3.94 4.9
1-3/8 13-1/2 2.25 1.5 4.38 6.27
1-1/2 17 2.38 1.63 4.81 8.39
1-3/4 25 2.88 2 5.75 14.24
2 35 3.25 2.25 6.75 21.21
2-1/2 55 4.13 2.75 8 38.56
3 85 5 3.25 8.5 56.36
3-1/2 120 5.25 3.75 120
4 150 5.5 4.25 156

Application

Used in construction (hoisting, scaffolding), marine (mooring, cargo handling), industrial manufacturing (equipment installation), and transportation (goods fixing) to connect and bear loads.

Leave Your Message