Product Details of electric pallet cart

Specs of electric pallet cart
| Model | ABD20/25/278/30-B150 |
| Configuration Number | |
| Rated Load | 2000/2500/2800/3000 kg |
| Load Center Distance | 600 mm |
| Wheelbase | 1498 mm |
| Operating Type | Stand on |
| Wheel Type | PU |
| Number of Drive Wheels / Balance Wheels / Load Wheels | 2001/2/4 |
| Drive Wheel Size | Φ248×75 (China)/Φ230×75 (ABM) mm |
| Load Wheel Size | Φ80×80 (Double Wheels) mm |
| Balance Wheel Size | Φ115×55 mm |
| Minimum Fork Ground Clearance | 85 mm |
| Maximum Fork Lifting Height | 205 mm |
| Maximum Lifting Travel | 120 mm |
| Fork Outer Width | 550/600/650/685 mm |
| Fork Inner Width | 180/230/280/315 mm |
| Fork Length | 1150/1200 mm |
| Fork Thickness | 185 mm |
| Overall Length (with/without pedal) | 1941/2382 mm |
| Body Width | 790 mm |
| Overall Height (with/without handle) | 1432/847 mm |
| Minimum Turning Radius (with/without pedal) | 1766/2204 mm |
| Minimum Right-Angle Stacking Channel Width (with/without pedal, pallet 800×1200, 1200 along forks) | 2064/2488 mm |
| Minimum Right-Angle Stacking Channel Width (with/without pedal, pallet 1000×1200, 1200 along forks) | 2093/2512 mm |
| Maximum Travel Speed (loaded/unloaded) | 6/6 mm/h |
| Maximum Lifting Speed (loaded/unloaded) | 56/60 mm/s |
| Maximum Descending Speed (loaded/unloaded) | 57/59 mm/s |
| Gradientability (loaded/unloaded) | 5/7 % |
| Drive Motor | AC1.5 KW |
| Lifting Motor / Steering Motor | DC1.5 KW / DC0.15 KW |
| Battery Voltage / Capacity | 24 V / 210 Ah |
| Braking | Electromagnetic / Regenerative |
| Controller | CURTIS |
| Battery Weight | 252 kg |
| Net Weight (including battery) | 840 kg |
Like this product? Share to your platform ➔