US-Style Cargo Hook US-Style Cargo Hook
US-Style Cargo Hook

US-style cargo hook

BASIC INTRODUCTION

TOYO US Type forging shackle has G209 (rated load 1/3 – 85 tons) and G2130 (1/2 – 150 tons) models. It offers electro – galvanized or hot – dip galvanized surfaces, made by die – forging, hardened, annealed, with alloy steel pins, and working loads marked on each body.

FEATURES

Strong Structure: Die – forged and heat – treated, with alloy steel pins for high strength.​
Clear Marking: Working load markings help with model selection.​
Corrosion – Resistant: Galvanized surfaces suit harsh environments.​
Safe: Maximum guaranteed load is 2.2x working load, minimum breaking strength 4 – 6x.

See our Rigging and Sling catalog for more info!!

Product Details

US-Style Cargo Hook

Specs

UCH 320

Carbon steel Alloy   steel Main   Dimensions (mm) Net Weight
(kg)
Working load
capacity (tons)
Breaking   load
capacity (tons)
Working   load
capacity (tons)
Breaking   load
capacity (tons)
Φ E H K L
0.5 2.5 0.75 3.75 16.5 19 17 72 97 0.21
0.75 3.75 1 5 19 22 19 82 110 0.28
1 5 1.5 7.5 23 23 21 93.5 125 0.4
1.5 7.5 2 10 28 24 26 103 140.5 0.65
2 10 3 15 31 27.5 28 119 162 0.95
3 15 5 25 39 33 37 146 201 1.95
5 25 7 35 51 40 46.5 186.5 256 3.77
7.5 37.5 11 55 62 51 57 231.5 317 6.8
10 50 15 75 73 57 67 261 360 9.8
15 75 22 110 89 75 76 318 434 16.25
20 100 30 150 90 82 91 360 495.5 27.2

UCH 320

Carbon steel Carbon steel Main   Dimensions (mm)
Working load
capacity (tons)
Breaking   load
capacity (tons)
Working   load
capacity (tons)
Breaking   load
capacity (tons)
A E B H K L Main   Dimensions (mm)
0.5 2.5 0.75 3.75 32 20 22.5 9 111 138 0.3
0.75 3.75 1 5 32 22 22.5 9 112 140 0.34
1 5 1.5 7.5 38 23 29.5 12 133.5 167 0.57
1.5 7.5 2 10 44 26 33 15.8 150.5 192 1.02
2 10 3 15 44 28 33 15.8 163 208 1.24
3 15 5 25 50 35 39 18 190 242 2.25
5 25 7 35 64 43 53 25 248.5 318 4.66
7.5 37.5 11 55 70 55 53 28.5 282 369 7.4
10 50 15 75 79 61 58 32 332 431 10.6
15 75 22 110 105 81 114 40 431 547 21.4
20 100 30 150 105 82.5 105 40 472 603 32

Application

Used in construction (hoisting, scaffolding), marine (mooring, cargo handling), industrial manufacturing (equipment installation), and transportation (goods fixing) to connect and bear loads.

Leave Your Message